NOVA MSC BERHAD
29 May 2024
| Subject | Dealings During Closed Period |
| Date of announcement made for “Intention to Deal During Closed Period” | 07 May 2024 |
| No | Salutation | Name | Designation | Description Of “Others” Designation |
|
1 |
MR | Tan Chee Ping | Chief Financial Officer | |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 27 May 2024 | |||
| Description of Securities | Employees’ Share Option Scheme involving ordinary shares | |||
| No of Securities Transacted | 500,000 | |||
| % of Securities Transacted | 0.040 | |||
| Consideration | Malaysian Ringgit (MYR) 0.066 | |||
|
2 |
MR | Tan Chee Ping | Chief Financial Officer | |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 27 May 2024 | |||
| Description of Securities | Employees’ Share Option Scheme involving ordinary shares | |||
| No of Securities Transacted | 500,000 | |||
| % of Securities Transacted | 0.040 | |||
| Consideration | Malaysian Ringgit (MYR) 0.073 | |||
Remarks :
The exercise of ESOS is exempted from the general restriction on dealing during closed period pursuant to Rule 14.06(a) of the ACE Market Listing Requirements of Bursa Malaysia Securities Berhad.