NOVA MSC BERHAD
27 Jan 2010
Particulars of Substantial Securities Holder
| Name | Zylog Systems Asia Pacific Pte Ltd |
| Address | 1 North Bridge Road #06-27 High Street Centre Singapore 179074 |
| NRIC/Passport No/Company No. | 200602341W |
| Nationality/Country of incorporation | Singapore |
| Descriptions (Class & nominal value) | Ordinary Share of RM0.10 each |
| Name & address of registered holder | Inter-Pacific Equity Nominees (Asing) Sdn Bhd Account Qualifier Kim Eng Securities Pte Ltd for Zylog Systems Asia Pacific Pte Ltd 95 Jalan Tun Abdul Razak 80000 Johor Bahru, Johor. |
Date interest acquired & no of securities acquired
| Currency | Malaysian Ringgit (MYR) |
| Date interest acquired | 27/01/2010 |
| No of securities | 42,849,750 |
| Circumstances by reason of which Securities Holder has interest | Private Placement |
| Nature of interest | Direct Interest |
| Price Transacted ($$) |
Total no of securities after change
| Direct (units) | 42,849,750 |
| Direct (%) | 10.64 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Date of notice | 27/01/2010 |
Comments are closed.
