NOVA MSC BERHAD
17 Jan 2020
Type of Meeting | Extraordinary |
Indicator | Outcome of Meeting |
Date of Meeting | 17 Jan 2020 |
Time | 02:30 PM |
Venue(s) | Redang Room, Bukit Jalil Golf & Country Resort, Jalan Jalil Perkasa 3, Bukit Jalil, 57000 Wilayah Persekutuan Kuala Lumpur Malaysia |
Outcome of Meeting | Nova MSC Berhad (“Company”) wishes to inform that at an Extraordinary General Meeting (“EGM”) of the company held on Friday, 17 January 2020, all the resolutions set forth in the Notice of EGM dated 26 December 2019 were duly passed by way of poll.
The poll results at an EGM were verified by M/s All-In Worldwide Sdn. Bhd., the independent scrutineers appointed by the Company pursuant to Rule 8.31A(2) of the ACE Market Listing Requirements of Bursa Malaysia Securities Berhad.
Please refer to the attachment for the details of the poll results. |
Voting Results |
||
1. ORDINARY RESOLUTION 1 |
||
Description | PROPOSED RENOUNCEABLE RIGHTS ISSUE OF UP TO 2,095,106,469 NEW IRREDEEMABLE CONVERTIBLE PREFERENCE SHARES (“ICPS”) (“RIGHTS ICPS”) IN NOVAMSC AT THE ISSUE PRICE OF RM0.01 PER RIGHTS ICPS ON THE BASIS OF 8 RIGHTS ICPS FOR EVERY 3 EXISTING ORDINARY SHARES IN NOVAMSC HELD ON AN ENTITLEMENT DATE TO DETERMINED LATER | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 20 | 1 |
No. of Shares | 113,329,020 | 400,000 |
% of Voted Shares | 99.6483 | 0.3517 |
Result | Accepted | |
2. ORDINARY RESOLUTION 2 |
||
Description | PROPOSED PLACEMENT OF 420,000,000 NEW ICPS TO STONE VILLA LIMITED AT THE ISSUE PRICE OF RM0.01 PER ICPS | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 18 | 2 |
No. of Shares | 113,278,820 | 450,000 |
% of Voted Shares | 99.6043 | 0.3957 |
Result | Accepted | |
3. SPECIAL RESOLUTION |
||
Description | PROPOSED AMENDMENTS TO THE CONSTITUTION OF THE COMPANY | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 19 | 2 |
No. of Shares | 113,324,020 | 405,000 |
% of Voted Shares | 99.6439 | 0.3561 |
Result | Accepted |
Comments are closed.