NOVA MSC BERHAD
05 February 2025
Particulars of Substantial Securities Holder
Name | YAM TUNKU NADZARUDDIN IBNI ALMARHUM TUANKU JA’AFAR |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Name of registered holder | Raden Corporation Sdn Bhd |
Date interest acquired & no of securities acquired
Date interest acquired | 23 Jan 2025 |
No of securities | 30,000,000 |
Circumstances by reason of which Securities Holder has interest | Conversion of ICPS into Ordinary Shares |
Nature of interest | Deemed Interest |
Total no of securities after change
Direct (units) | 13,760,000 |
Direct (%) | 0.917 |
Indirect/deemed interest (units) | 71,988,150 |
Indirect/deemed interest (%) | 4.795 |
Date of notice | 24 Jan 2025 |
Date notice received by Listed Issuer | 27 Jan 2025 |
Comments are closed.