NOVA MSC BERHAD
07 May 2024
Subject |
Intention to Deal During Closed Period |
No | Salutation | Name | Designation | Description Of “Others” Designation |
1 | MR | LOH GUAN HUAT SUNNY | Others | Executive Chairman |
Nature of Interest | Direct Interest | |||
Description of Securities | Ordinary shares | |||
No of Securities Held | 0 | |||
% of Securities Held | 0.000 | |||
2 | MR | LOH GUAN HUAT SUNNY | Others | Executive Chairman |
Nature of Interest | Deemed Interest | |||
Description of Securities | Ordinary shares | |||
No of Securities Held | 45,454,545 | |||
% of Securities Held | 3.792 | |||
3 | MR | LOH GUAN HUAT SUNNY | Others | Executive Chairman |
Nature of Interest | Direct Interest | |||
Description of Securities | Irredeemable Convertible Preference Shares (“ICPS”) | |||
No of Securities Held | 0 | |||
% of Securities Held | 0.000 | |||
4 | MR | LOH GUAN HUAT SUNNY | Others | Executive Chairman |
Nature of Interest | Deemed Interest | |||
Description of Securities | ICPS | |||
No of Securities Held | 541,212,120 | |||
% of Securities Held | 56.498 | |||
5 | MR | LAI TEIK KIN | Others | Executive Director and Group Chief Executive Officer |
Nature of Interest | Direct Interest | |||
Description of Securities | Ordinary shares | |||
No of Securities Held | 4,623,170 | |||
% of Securities Held | 0.386 | |||
6 | MR | LAI TEIK KIN | Others | Executive Director and Group Chief Executive Officer |
Nature of Interest | Indirect Interest | |||
Description of Securities | Ordinary shares | |||
No of Securities Held | 0 | |||
% of Securities Held | 0.000 | |||
7 | MR | LAI TEIK KIN | Others | Executive Director and Group Chief Executive Officer |
Nature of Interest | Direct Interest | |||
Description of Securities | ICPS | |||
No of Securities Held | 72,328,453 | |||
% of Securities Held | 7.550 | |||
8 | MR | LAI TEIK KIN | Others | Executive Director and Group Chief Executive Officer |
Nature of Interest | Indirect Interest | |||
Description of Securities | ICPS | |||
No of Securities Held | 0 | |||
% of Securities Held | 0.000 | |||
9 | MR | TAN CHEE PING | Chief Financial Officer | |
Nature of Interest | Direct Interest | |||
Description of Securities | Ordinary shares | |||
No of Securities Held | 1,417,340 | |||
% of Securities Held | 0.118 | |||
10 | MR | TAN CHEE PING | Chief Financial Officer | |
Nature of Interest | Indirect Interest | |||
Description of Securities | Ordinary shares | |||
No of Securities Held | 2,272,000 | |||
% of Securities Held | 0.190 | |||
11 | MR | TAN CHEE PING | Chief Financial Officer | |
Nature of Interest | Direct Interest | |||
Description of Securities | ICPS | |||
No of Securities Held | 4,000,000 | |||
% of Securities Held | 0.418 | |||
12 | MR | TAN CHEE PING | Chief Financial Officer | |
Nature of Interest | Indirect Interest | |||
Description of Securities | ICPS | |||
No of Securities Held | 6,100,000 | |||
% of Securities Held | 0.637 |
Remarks :
Nova MSC Berhad (“Company”) wishes to inform that the affected persons have given notices of their intention to deal in the securities of the Company during the closed period and their current holdings of the Company’s securities are stated herein.
This announcement is dated 7 May 2024.
Comments are closed.