NOVA MSC BERHAD
2 Sep 2014
Particulars of substantial Securities Holder
Name | Y.A.M. Tunku Dato’ Seri Nadzaruddin Ibni Almarhum Tuanku Ja’afar |
Address | 57, Jalan Batai Utara, Damansara Heights, 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 591026-10-6055 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Share pf RM0.10 each |
Name & address of registered holder | Y.A.M Tuanku Dato’ Seri Nadzaruddin Ibni Almarhum Tuanku Ja’afar |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Others | 27/08/2014 |
1,160,000
|
Description of other type of transaction | Exercise of share option under the Company Employees’ Share Option Scheme |
Circumstances by reason of which change has occurred | Exercise of share option under the Company Employees’ Share Option Scheme |
Nature of interest | Direct Interest |
Direct (units) | 5,160,000 |
Direct (%) | 1.27 |
Indirect/deemed interest (units) | 24,783,250 |
Indirect/deemed interest (%) | 6.12 |
Total no of securities after change | 29,943,250 |
Date of notice | 28/08/2014 |
Remarks :
The notice was received on 2 September 2014
Indirect interest number of shares:
1. Raden Corporation Sdn Bhd 18,783,250*
2. Pesaka Antah Holding Sdn Bhd 4,000,000**
3. Y.A.M. Tunku Naquiyuddin Ibni Almarhum Tuanku Ja’afar 2,000,000***
* Deemed interested by virtue of his directorship and substantial shareholding in Raden Corporation Sdn Bhd
** Deemed interested by virtue of his directorship and substantial shareholding in Syarikat Pesaka Antah Sdn Bhd owns the entire issued and paid up capital of Pesaka Antah Holding Sdn Bhd
*** Deemed interested by virtue of the shares hold by his brother Y.A.M Tunku Naquiyuddin Ibni Almarhum Tuanku Ja’afar
Comments are closed.