NOVA MSC BERHAD
27 May 2024
Information Compiled By KLSE
Particulars of Director
| Name | MR LOH GUAN HUAT SUNNY |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No |
Date of change |
No of securities |
Type of transaction |
Nature of Interest |
| 1 |
23/05/2024 |
33,333,333 |
Others |
Deemed Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd Exempt an for OCBC Securities Private Limited | |||
| Description of “Others” Type of Transaction | Conversion of ICPS | |||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Conversion of ICPS into Ordinary Shares |
| Nature of interest | Deemed Interest |
Total no of securities after change
| Direct (units) | 0 |
| Direct (%) | 0.000 |
| Indirect/deemed interest (units) | 78,787,878 |
| Indirect/deemed interest (%) | 6.380 |
| Date of notice | 27/05/2024 |
| Date notice received by Listed Issuer | 27/05/2024 |
Remarks :
1) The above acquisition(s) representing 2.780% of the total enlarged issue shares of the Company.
2) This announcement is made to comply with Rule 14.09 of the ACE Market Listing Requirements.
Comments are closed.
