NOVA MSC BERHAD
29 May 2024
1. Details of Corporate Proposal
Involve issuance of new type/class of securities ? | No |
Types of corporate proposal | ESOS |
Details of corporate proposal | Ten (10) years Employee’ Share Option Scheme of up thirty percent (30%) of the issued paid-up share capital of the Company |
No. of shares issued under this corporate proposal | 2,500,000 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 0.0656 |
Par Value($$) (if applicable) |
Latest issued share capital after the above corporate proposal in the following
Units | 1,237,442,083 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 117,139,561.320 |
Listing Date | 30 May 2024 |
2. Details of Corporate Proposal
Involve issuance of new type/class of securities ? | No |
Types of corporate proposal | ESOS |
Details of corporate proposal | Ten (10) years Employee’ Share Option Scheme of up thirty percent (30%) of the issued paid-up share capital of the Company |
No. of shares issued under this corporate proposal | 1,500,000 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 0.0728 |
Par Value($$) (if applicable) |
Latest issued share capital after the above corporate proposal in the following
Units | 1,238,942,083 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 117,341,911.320 |
Listing Date | 30 May 2024 |
Comments are closed.