NOVA MSC BERHAD
3 Dec 2014
1. Details of Corporate Proposal
| Whether the corporate proposal involves the issuance of new type and new class of securities? | No |
| Types of corporate proposal | Private Placement |
| Details of corporate proposal | Private placement of up to twenty percent (20%) of the issued and paid-up share capital of NOVAMSC |
| No. of shares issued under this corporate proposal | 81,579,600 |
| Issue price per share ($$) | MYR 0.138 |
| Par Value ($$) | MYR 0.100 |
Latest issued and paid up share capital after the above corporate proposal in the following
| Units | 491,852,600 |
| Currency | MYR 49,185,260.000 |
| Listing Date | 04/12/2014 |
This announcement is dated 3 December 2014
Comments are closed.
