NOVA MSC BERHAD
26 May 2026
| Financial Year End | 30 Jun 2026 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 31 Mar 2026 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
31 Mar 2026
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
|
CURRENT YEAR QUARTER |
PRECEDING YEAR
CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING QUARTER |
||
| 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2026 |
31 Mar 2025 |
||
| MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 6,565 | 7,111 | 20,787 | 0.000 |
| 2 | Profit/(loss) before tax | -2,962 | -2,212 | -10,153 | 0.000 |
| 3 | Profit/(loss) for the period | -2,962 | -2,212 | -10,153 | 0.000 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -2,484 | -1,240 | -7,976 | 0.000 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.12 | -0.08 | -0.37 | 0.000 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.000 | 0.000 | 0.000 | 0.000 |
|
AS AT END OF CURRENT QUARTER |
AS AT PRECEDING FINANCIAL YEAR END |
||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.0221 | 0.0240 | ||
Remarks :
The financial year end of the Group has been changed from 31 March to 30 June. As such, there is no comparative financial information available for the preceding year corresponding period.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Currency:
SUMMARY OF KEY FINANCIAL INFORMATION
31 Mar 2026
|
INDIVIDUAL PERIOD |
CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING QUARTER |
CURRENT YEAR TO DATE |
PRECEDING YEAR CORRESPONDING QUARTER |
||
| 1 | Revenue | ||||
| 2 | Profit/(loss) before tax | ||||
| 3 | Profit/(loss) for the period | ||||
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | ||||
| 5 | Basic earnings/(loss) per share (Subunit) | ||||
| 6 | Proposed/Declared dividend per share (Subunit) | ||||
|
AS AT END OF CURRENT QUARTER |
AS AT PRECEDING FINANCIAL YEAR END |
||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | ||||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Comments are closed.
