NOVA MSC BERHAD
12 Apr 2016
Particulars of Substantial Securities Holder
| Name | : | STONE VILLA LIMITED |
| Address | : | 60 Paya Lebar Road #11-06 Paya Lebar Square 409051 Singapore |
| Company No. | : | 1592615 |
| Nationality/Country of incorporation | : | Virgin Islands, British |
| Descriptions (Class & nominal value) | : | Ordinary Share of RM0.10 each |
| Name & address of registered holder | : | Citigroup Nominees (Asing) Sdn Bhd Exempt an for OCBC Securities Private Limited 4th Floor 16 Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur |
| Date interest acquired & no of securities acquired | ||
| Currency | : | Malaysian Ringgit (MYR) |
| Date interest acquired | : | 07 Apr 2016 |
| No of securities | : | 45,454,545 |
| Circumstances by reason of which Securities Holder has interest | : | Share Sale Agreement Dated 18 January 2016 |
| Nature of interest | : | Direct Interest |
| Price Transacted ($$) | : | |
| Total no of securities after change | ||
| Direct (units) | : | |
| Direct (%) | : | |
| Indirect/deemed interest (units) | : | |
| Indirect/deemed interest (%) | : | |
| Date of notice | : | 12 Apr 2016 |
Comments are closed.
