NOVA MSC BERHAD
07 February 2025
Subject | Intention to Deal During Closed Period |
No | Salutation | Name | Designation | Description Of “Others” Designation |
1 | MR | LAI TEIK KIN | Others | Executive Director and Group Chief Executive Officer |
Nature of Interest | Direct Interest | |||
Description of Securities | Ordinary shares | |||
No of Securities Held | 22,623,170 | |||
% of Securities Held | 1.507 |
No | Salutation | Name | Designation | Description Of “Others” Designation |
2 | MR | LAI TEIK KIN | Others | Executive Director and Group Chief Executive Officer |
Nature of Interest | Direct Interest | |||
Description of Securities | Ordinary shares | |||
No of Securities Held | 0 | |||
% of Securities Held | 0 |
No | Salutation | Name | Designation | Description Of “Others” Designation |
3 | MR | LAI TEIK KIN | Others | Executive Director and Group Chief Executive Officer |
Nature of Interest | Direct Interest | |||
Description of Securities | ICPS | |||
No of Securities Held | 57,328,453 | |||
% of Securities Held | 8.551 |
No | Salutation | Name | Designation | Description Of “Others” Designation |
3 | MR | LAI TEIK KIN | Others | Executive Director and Group Chief Executive Officer |
Nature of Interest | Direct Interest | |||
Description of Securities | ICPS | |||
No of Securities Held | 0 | |||
% of Securities Held | 0.000 |
Remarks:
Nova MSC Berhad (“Company”) wishes to inform that the affected person has given notice of his intention to deal in the securities of the Company during the closed period and his current holdings of the Company’s securities are stated herein.
Comments are closed.