NOVA MSC BERHAD
23 Sep 2014
Particulars of substantial Securities Holder
Name | Au Sai Chuen |
Address | 109 Greenwood Avenue Singapore 297028 |
NRIC/Passport No/Company No. | S0232046J |
Nationality/Country of incorporation | Singaporean |
Descriptions (Class & nominal value) | Ordinary Share of RM0.10 each |
Name & address of registered holder | Citigroup Nominees (Asing) Sdn Bhd Exempt an for OCBC Securities Private Limited (Client A/C-NR) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 19/09/2014 |
3,813,000
|
|
Disposed | 22/09/2014 |
3,200,000
|
Circumstances by reason of which change has occurred | Sales in open market |
Nature of interest | Direct interest |
Direct (units) | 20,000,700 |
Direct (%) | 4.93 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 20,000,700 |
Date of notice | 23/09/2014 |
Comments are closed.