NOVA MSC BERHAD
17 Jun 2016
Details of Corporate Proposal
Involve issuance of new type/class of securities ? | : | No |
Types of corporate proposal | : | Private Placement |
Details of corporate proposal | : | Placement of up to 20% of the issued and paid-up share capital of Nova MSC Berhad |
No. of shares issued under this corporate proposal | : | 87,000,000 |
Issue price per share ($$) | : | Malaysian Ringgit (MYR) 0.1000 |
Par Value ($$) | : | Malaysian Ringgit (MYR) 0.100 |
Latest issued and paid up share capital after the above corporate proposal in the following | ||
Units | : | 683,240,905 |
Currency | : | Malaysian Ringgit (MYR) 68,324,090.500 |
Listing Date | : | 20 Jun 2016 |
Comments are closed.