NOVA MSC BERHAD
12 Oct 2015
Details of Corporate Proposal
Involve issuance of new type/class of securities ? | : | No |
Types of corporate proposal | : | Private Placement |
Details of corporate proposal | : | Private Placement of up to ten percent (10%) of the issued and paid-up share capital of Nova MSC Bhd. |
No. of shares issued under this corporate proposal | : | 49,798,760 |
Issue price per share ($$) | : | Malaysian Ringgit (MYR) 0.1060 |
Par Value ($$) | : | Malaysian Ringgit (MYR) 0.100 |
Latest issued and paid up share capital after the above corporate proposal in the following | ||
Units | : | 547,786,360 |
Currency | : | Malaysian Ringgit (MYR) 54,778,636.000 |
Listing Date | : | 13 Oct 2015 |
Comments are closed.