NOVA MSC BERHAD
21 Jun 2018
Details of Corporate Proposal
Involve issuance of new type/class of securities ? | : | No |
Types of corporate proposal | : | Private Placement |
Details of corporate proposal | : | Private Placement of up to 10% of the issued and paid-up share capital of Nova MSC Berhad |
No. of shares issued under this corporate proposal | : | 68,324,000 |
Issue price per share ($$) | : | Malaysian Ringgit (MYR) 0.1000 |
Par Value($$) (if applicable) | : | |
Latest issued share capital after the above corporate proposal in the following | ||
Units | : | 751,564,905 |
Issued Share Capital ($$) | : | Malaysian Ringgit (MYR) 87,619,015.000 |
Listing Date | : | 22 Jun 2018 |
Comments are closed.