NOVA MSC BERHAD
29 August 2025
| Financial Year End | 30 Jun 2025 |
| Quarter | 4 Qtr |
| Quarterly report for the financial period ended | 30 Jun 2025 |
| The figures | have not been audited |
Default CurrencyOther Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
30 Jun 2025
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
| 30-Jun-25 | 31-Mar-24 | 30-Jun-25 | 31-Mar-24 | ||
| MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 8,301 | 6,299 | 45,735 | 33,045 |
| 2 | Profit/(loss) before tax | -4,480 | -2,993 | -11,042 | -6,823 |
| 3 | Profit/(loss) for the period | -4,480 | -3,004 | -11,042 | -6,834 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -3,838 | -2,316 | -8,842 | -6,298 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.24 | -0.19 | -0.57 | -0.53 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0 | 0 | 0 | 0 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.0245 | 0.0261 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Currency:
SUMMARY OF KEY FINANCIAL INFORMATION
30 Jun 2025
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
| 1 | Revenue | ||||
| 2 | Profit/(loss) before tax | ||||
| 3 | Profit/(loss) for the period | ||||
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | ||||
| 5 | Basic earnings/(loss) per share (Subunit) | ||||
| 6 | Proposed/Declared dividend per share (Subunit) | ||||
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | ||||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Comments are closed.
