NOVA MSC BERHAD
30 June 2025
Particulars of substantial Securities Holder
| Name | YAM TUNKU NADZARUDDIN IBNI ALMARHUM TUANKU JA’AFAR |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
|
No |
Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 26 Jun 2025 |
15,000,000 |
Disposed | Deemed Interest |
| Name of registered holder | Raden Corporation Sdn Bhd | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 26 Jun 2025 |
15,000,000 |
Acquired | Direct Interest |
| Name of registered holder | YAM Tunku Nadzaruddin Ibni Tuanku Ja’afar | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition and Disposal of Ordinary Shares |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 53,760,000 |
| Direct (%) | 2.497 |
| Indirect/deemed interest (units) | 72,463,216 |
| Indirect/deemed interest (%) | 3.365 |
| Total no of securities after change | 126,223,216 |
| Date of notice | 30 Jun 2025 |
| Date notice received by Listed Issuer | 30 Jun 2025 |
Comments are closed.
