NOVA MSC BERHAD
27 May 2024
Particulars of Substantial Securities Holder
|
Name |
STONE VILLA LIMITED |
| Address | 60 Paya Lebar Road
#11-06 Paya Lebar Square 409051 Singapore. |
| Company No. | 1592615 |
| Nationality/Country of incorporation | Virgin Islands, British |
| Descriptions (Class) | Ordinary Shares |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd Exempt an for OCBC Securities Private Limited |
| Address of registered holder |
Level 44, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur |
Date interest acquired & no of securities acquired
| Date interest acquired | 23 May 2024 |
| No of securities | 33,333,333 |
| Circumstances by reason of which Securities Holder has interest | Conversion of ICPS into Ordinary Shares |
| Nature of interest | Direct Interest |
Total no of securities after change
|
Direct (units) |
78,787,878 |
| Direct (%) | 6.38 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Date of notice | 27 May 2024 |
| Date notice received by Listed Issuer |
27 May 2024 |
Comments are closed.
