NOVA MSC BERHAD
03 December 2025
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 03 Dec 2025 |
| Time | 09:30 AM |
| Venue(s) |
Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan, Malaysia
|
| Outcome of Meeting |
Nova MSC Berhad (“Company”) wishes to inform that at the 23rd Annual General Meeting (“23rd AGM”) of the Company held on Wednesday, 03 December 2025:- 1. the Audited Financial Statements for the financial year ended 30 June 2025 together with the reports of the Directors and Auditors thereon, were properly laid and received by the members present at the 23rd AGM; and 2. all the resolutions set forth in the Notice of 23rd AGM dated 31 October 2025 were duly passed by way of poll, except for Ordinary Resolution 4 which was not carried. The poll results at the 23rd AGM were verified by M/s Aegis Communication Sdn. Bhd., the Independent Scrutineers appointed by the Company pursuant to Rule 8.31A of the ACE Market Listing Requirements of Bursa Malaysia Securities Berhad. Please refer to the attachment for the details of the poll results. This announcement is dated 03 December 2025. |
Voting Results
1. Ordinary Resolution 1
|
Description |
To re-elect the Director, Peter Wayne Thompson who retire pursuant to Clause 98 of the Constitution of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 11 | 0 |
| No. of Shares | 738,296,048 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result |
Accepted |
|
2. Ordinary Resolution 2
| Description | To re-elect the Director, Lim Hak Min who retire pursuant to Clause 98 of the Constitution of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 11 | 0 |
| No. of Shares | 738,296,048 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result |
Accepted |
|
3. Ordinary Resolution 3
|
Description |
To approve the payment of Directors’ fees of not exceeding RM200,000.00 for the financial year ending 30 June 2026 to be divided amongst the Directors in such manner as they may determine, with payment of the fees to be made monthly in arrears at the end of each month. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 10 | 0 |
| No. of Shares | 738,280,048 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result |
Accepted |
|
4. Ordinary Resolution 4
|
Description |
To re-appoint Messrs. LTTH PLT as Auditors of the Company for the financial year ending 30 June 2026 and to authorise the Directors to fix their remuneration. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 7 | 4 |
| No. of Shares | 151,382,500 | 586,913,548 |
| % of Voted Shares | 20.5043 | 79.4957 |
| Result |
Rejected |
|
5. Ordinary Resolution 5
| Description | Approval for Allotment of shares or Grant of rights. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 11 | 0 |
| No. of Shares | 738,296,048 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6
| Description | Retention of Peter Wayne Thompson as Independent Non-Executive Director. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 11 | 0 |
| No. of Shares | 738,296,048 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7
| Description | Retention of Lim Hak Min as Independent Non-Executive Director. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 11 | 0 |
| No. of Shares | 738,296,048 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Please refer attachment below
Comments are closed.
