NOVA MSC BERHAD
11 October 2024
Particulars of substantial Securities Holder
| Name | MR LOH GUAN HUAT SUNNY |
| Nationality/Country of incorporation | Singapore |
| Descriptions (Class) | Ordinary shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 08 Oct 2024 |
78,787,878
|
Transferred | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd Exempt an for OCBC Securities Private Limited | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 08 Oct 2024 |
78,787,878
|
Transferred | Deemed Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd Exempt an for OCBC Securities Private Limited | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Transferred of Ordinary shares |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 78,787,878 |
| Direct (%) | 5.868 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 78,787,878 |
| Date of notice | 11 Oct 2024 |
| Date notice received by Listed Issuer | 11 Oct 2024 |
Comments are closed.
