NOVA MSC BERHAD
27 February 2026
| Financial Year End | 30 Jun 2025 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 31 Dec 2025 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
31 Dec 2025
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
|
CURRENT YEAR QUARTER |
PRECEDING YEAR
CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING QUARTER |
||
| 31 Dec 2025 | 31 Dec 2025 | 31 Dec 2025 |
31 Dec 2025 |
||
| MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 6,473 | 10,667 | 14,222 | 0.000 |
| 2 | Profit/(loss) before tax | -5,404 | 584 | -7,192 | 0.000 |
| 3 | Profit/(loss) for the period | -5,404 | 584 | -7,192 | 0.000 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -4,566 | 189 | -5,492 | 0.000 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.21 | 0.01 | -0.26 | 0.000 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.000 | 0.000 | 0.000 | 0.000 |
|
AS AT END OF CURRENT QUARTER |
AS AT PRECEDING FINANCIAL YEAR END |
||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.0221 | 0.0240 | ||
Remarks :
The financial year end of the Group has been changed from 31 March to 30 June. As such, there is no comparative financial information available for the preceding year corresponding period.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Currency:
SUMMARY OF KEY FINANCIAL INFORMATION
31 Dec 2025
|
INDIVIDUAL PERIOD |
CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING QUARTER |
CURRENT YEAR TO DATE |
PRECEDING YEAR CORRESPONDING QUARTER |
||
| 1 | Revenue | ||||
| 2 | Profit/(loss) before tax | ||||
| 3 | Profit/(loss) for the period | ||||
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | ||||
| 5 | Basic earnings/(loss) per share (Subunit) | ||||
| 6 | Proposed/Declared dividend per share (Subunit) | ||||
|
AS AT END OF CURRENT QUARTER |
AS AT PRECEDING FINANCIAL YEAR END |
||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | ||||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Comments are closed.
