NOVA MSC BERHAD
25 March 2025
| Subject | Dealings Outside Closed Period | |||
| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | MR | Tan Chee Ping | Chief Financial Officer | |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Conversion of ICPS | |||
| Date of Transaction | 24-Mar-25 | |||
| Description of Securities | Conversion of ICPS into Ordinary Shares | |||
| No of Securities Transacted | 4,000,000 | |||
| % of Securities Transacted | 0.768 | |||
| Consideration | Malaysian Ringgit (MYR) 0.030 | |||
Comments are closed.
