NOVA MSC BERHAD
18 Feb 2009
Particulars of Substantial Securities Holder
Name | Y.A.M. Tunku Dato’ Seri Nadzaruddin Ibni Tuanku Ja’afar |
Address | 57 Jalan Batai Utara Damansara Heights 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 591026-10-6055 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Share of RM0.10 each |
Name & address of registered holder | Raden Corporation Sdn Bhd |
Date interest acquired & no of securities acquired
Date interest acquired | 18/02/2009 |
No of securities | 16,783,250 |
Circumstances by reason of which Securities Holder has interest | Private Placement |
Nature of interest | Indirect Interest |
Price Transacted (RM) |
Total no of securities after change
Direct (units) | 2,000,000 |
Direct (%) | 0.57 |
Indirect/deemed interest (units) | 24,783,250 |
Indirect/deemed interest (%) | 7.03 |
Date of notice | 18/02/2009 |
Remarks :
Indirect interest number of shares:
Raden Corporation Sdn Bhd 18,783,250*
Pesaka Antah Holding Sdn Bhd 4,000,000**
YAM Tunku Naquiyuddin Ibni Tuanku Ja’afar 2,000,000***
*Deemed interested by virtue of his directorship and substantial shareholding in Raden Corporation Sdn Bhd
**Deemed interested by virtue of his directorship and substantial shareholding in Syarikat Pesaka Antah Sdn Bhd which owns the entire issued and paid up capital of Pesaka Antah Holdings Sdn Bhd
***Deemed interested by virtue of the share held by his brother YAM Tunku Naquiyuddin Ibni Tuanku Ja’afar
Comments are closed.