NOVA MSC BERHAD
03 April 2025
Subject | Dealings Outside Closed Period | |||
No | Salutation | Name | Designation | Description Of “Others” Designation |
1 | MR | Tan Chee Ping | Chief Financial Officer | |
Type of Transaction | Others | |||
Description of “Others” Type of Transaction | Conversion of ICPS | |||
Date of Transaction | 2-Apr-25 | |||
Description of Securities | Conversion of ICPS into Ordinary Shares | |||
No of Securities Transacted | 1,025,000 | |||
% of Securities Transacted | 0.048 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 |
Remarks :
The conversion of ICPS is exempted from the general restriction on dealing outside closed period pursuant to Rule 14.06(c) of the ACE Market Listing Requirements of Bursa Malaysia Securities Berhad.
Comments are closed.